Passa alle informazioni sul prodotto
if inventory_policy == 'continue'
assign can_add_to_cart = true
assign add_to_cart_text = 'products.product.add_to_cart' | t
elsif variant.available
assign can_add_to_cart = true
assign add_to_cart_text = 'products.product.add_to_cart' | t
elsif inventory_managed and inventory_quantity <= 0 and inventory_policy == 'deny' or quantity_rule_soldout
assign can_add_to_cart = false
assign add_to_cart_text = 'products.product.sold_out' | t
else
assign can_add_to_cart = false
assign add_to_cart_text = 'products.product.unavailable' | t
endif
%}
endif
assign can_add_to_cart = false
assign add_to_cart_text = 'products.product.unavailable' | t
if variant
if variant.quantity_rule.min > variant.inventory_quantity and inventory_managed and inventory_policy == 'deny'
assign quantity_rule_soldout = true
endif
if variant.available or inventory_policy == 'continue'
assign can_add_to_cart = true
assign add_to_cart_text = 'products.product.add_to_cart' | t
elsif inventory_managed and inventory_quantity <= 0 and inventory_policy == 'deny' or quantity_rule_soldout
assign can_add_to_cart = false
assign add_to_cart_text = 'products.product.sold_out' | t
else
assign can_add_to_cart = false
assign add_to_cart_text = 'products.product.unavailable' | t
endif
endif
%}
Creative Halloween Bat Wings Costume for Dogs and Cats, Funny Pet Clothing for Corgi, Pomeranian
€12,88
Style: European and American style
Product Type: Pet Costume
Color: Black, Yellow-Black, Colorful, Black-Red
Size: S, M, L
Applicable Object: Cats/Dogs
Function: Festival Decoration
Unit: cm
| Size | Length (cm/in) | Width (cm/in) | Neck Circumference (cm/in) | Chest Circumference (cm/in) | Adjustable Range (cm/in) | Weight (g) |
|---|---|---|---|---|---|---|
| S | 41/16.14 | 14.5/5.71 | 30/11.81 | 33/12.99 | 3-5/1.18-1.96 | 34.7 |
| M | 49/19.29 | 16.5/6.5 | 32/12.60 | 52/20.47 | 3-5/1.18-1.96 | 40.6 |
| L | 58/22.83 | 19/7.48 | 48/18.90 | 67/26.38 | 5-15/1.96-5.9 | 53.7 |
| Size | Length (cm/in) | Width (cm/in) | Neck Circumference (cm/in) | Chest Circumference (cm/in) | Adjustable Range (cm/in) | Weight (g) |
|---|---|---|---|---|---|---|
| S | 40.5/15.94 | 18.5/7.28 | 30/11.81 | 33/12.99 | 3-5/1.18-1.96 | 32.5 |
| M | 49.5/19.49 | 20.5/8.07 | 32/12.6 | 52/20.47 | 3-5/1.18-1.96 | 40 |
| L | 56.5/22.24 | 21.5/8.46 | 48/18.9 | 67/26.38 | 5-15/1.96-5.9 | 63 |
| Size | Length (cm/in) | Width (cm/in) | Neckline (cm/in) | Chest (cm/in) | Adjustable Range (cm/in) | Weight (g) |
|---|---|---|---|---|---|---|
| S | 40/15.75 | 14/5.51 | 30/11.81 | 33/12.99 | 3-5/1.18-1.96 | 35.6 |
| M | 50/19.69 | 18/7.09 | 32/12.6 | 52/20.47 | 3-5/1.18-1.96 | 48 |
| Size | Length (cm/in) | Width (cm/in) | Neckline (cm/in) | Chest (cm/in) | Adjustable Range (cm/in) | Weight (g) |
|---|---|---|---|---|---|---|
| S | 40/15.75 | 11.5/4.52 | 30/11.81 |
33/12.99 | 3-5/1.18-1.96 | 32.4 |
| M | 50/19.69 | 14/5.51 | 32/12.6 | 52/20.47 | 3-5/1.18-1.96 | 43.5 |
